The SAU 56 Board consists of the members from both the Somersworth and Rollinsford School Boards.
Chairperson – TBD (Rollinsford)
Vice Chairperson – Matthew Hanlon (Somersworth)
Secretary – Erin Cavanaugh (Rollinsford)
Somersworth School Board
TERM AND TITLE | NAME | ADDRESS | PHONE | |
---|---|---|---|---|
2022 Member At Large Vice Chair | Steven Potter | 8 Maize Drive Somersworth NH 03878 | 603-841-5895 | |
2022 Member At Large | Coty Donohue | 157 High Street Somersworth, NH 03878 | 603-391-2359 | |
2022 Member At Large | Edward Levasseur | 44 Pleasant Street Somersworth, NH 03878 | 603-866-4410 | |
2022 Member At Large | Gerri Cannon | 113 Indigo Hill Rd Somersworth, NH 03878 | 603-841-5410 603-321-7844 | |
2022 Member Ward 1 | Maggie Larson | 16 Hamilton Street Somersworth, NH 03878 | 617-460-4063 | |
2022 Member Chair Ward 2 | Matthew Hanlon | 30 Victoria Drive Somersworth, NH 03878 | 603-828-8723 | |
2022 Member Ward 3 | John O'Brien | 57 Hickory Lane Somersworth, NH 03878 | 603-944-7214 | |
2022 Member At Large Ward 4 | Todd Marsh | 11 Deer Creek Run Somersworth , NH 03878 | 603-841-5717 | |
2022 Member Ward 5 Secretary | Thomas McCallion | 389 Main Street Somersworth, NH 03878 | 603-692-2478 |
Rollinsford School Board
TERM AND TITLE | NAME | ADDRESS | PHONE | |
---|---|---|---|---|
2022 Chairperson | Judith Nelson | 463 Portland Ave. Rollinsford, NH 03869-5907 | 603-749-3646 | |
2021 Member | Tom Kunz | 413 Stockdale Cir. Rollinsford, NH 03869-5637 | 603-834-8822 | |
2021 Member | Emily Leach | 71 Heritage Dr. Rollinsford NH 03869-5104 | 603-944-1498 | |
2023 Member | Michael Blough | 866 Portland Ave Rollinsford, NH 03869 | 603-661-7505 | |
2023 Vice Chairperson | Erin Cavanaugh | 13 Woodland Dr. Rollinsford, NH 03869-5417 | 978-375-5929 |