Policies Table of Contents > RGS SECTION E: Support Services
Section E: policy classification system provides a repository for statements of non instructional services and programs, including most of those that fall in the area of business management such as safety, buildings and management (not construction), transportation, food service.
| CODE | TITLE |
|---|---|
| EB | Environmental and Safety Program |
| EBBA-R | Standard Precautions Against Bloodborne Diseases |
| EBBB | Accident Reports |
| EBBC | First Aid |
| EBBD | Indoor Air Quality |
| EBCA | Emergency Plan |
| EBCB | Fire Drills |
| EBCC | Bomb Threats |
| EBCD | Emergency Closings |
| EBCE | School Closings and Cancellations |
| EBCF | Pandemic/Epidemic Emergencies |
| EC | Buildings and Grounds Management |
| ECA | Buildings and Grounds Security |
| ECAC | Vandalism |
| ECAC | Audio and Video Surveillance on School Buses |
| ECAF | Authorized Use of School Owned Vehicles |
| EDC | Student Transportation Services |
| EEA | Bus Safety Program |
| EEAEA | Mandatory Drug and Alcohol Testing |
| EEAEC | Student Conduct on School Buses |
| EEAED | Sex Offender Registry Information |
| EEAF | Special Use of Buses |
| EEAG | Student Transportation on Private Vehicles |
| EFC | Food Service Management |
| EFC | Free and Reduced Lunch Price Policy |
| EFE | Vending Machines |
| EGAD | Copyright Compliance /Law |
| EH | Data Management |
| EHAA | Computer Security,E-mail and Internet COmmunications |
| EHAAA | Information Technology |
| EHB | Data/Records Retention |
| EHB-R | Records Retention Schedule |
| EI | Risk Management |
| EIB | Liability Insurance |
| EID | Insurance |



